TYPE BUILT UP AREA SUPER AREA LAND COST TOTAL COST
(BHK) (in sq ft) (in sq ft) (in Rs.) (tentaive in Rs.)
SUITE 320 400 576000 1312000
1 BHK 460 575 726800 1784800
2 BHK+ 2 T 690 725 1090200 2677200
2 BHK + 2 T 820 925 1295600 3181600
3 BHK + 2 T 1150 1325 1817000 4462000
3 BHK + 3 T 1400 1625 2212000 5432000
3 BHK + 3 T + SQ 1650 1925 2607000 6402000
4 BHK + 4 T + SQ 2150 2525 3397000 8342000
FLOOR PLANS
LARGE SIZE
Scroll Down to view layout of flats in large size.
No comments:
Post a Comment